Membership Fee
Category | For 3 Years | For 4 Years | For 5 Years | For 6 Years | For 7 Years | For 8 Years | For 9 Years | For Life Time |
---|---|---|---|---|---|---|---|---|
Graduate | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 |
Associate | 1800 | 2200 | 2600 | 3000 | 3400 | 3800 | 4200 | 4600 |
Member | 2100 | 2600 | 3100 | 3600 | 4100 | 4600 | 5100 | 5600 |
Fellow | 2400 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 | 6600 |
Minimum for 3 Years | |
---|---|
Graduate Per Year Fee | 300/- |
Associate Member Per Year Fee | 400/- |
Member Per Year Fee | 500/- |
Fellow Per Year Fee | 600/- |
Description of Fees | |
---|---|
Application Form | 100/- |
Registration | 200/- |
Subscription | as per GM, AM, M, F per year. |
Certificate | 100/- |
Identity Card | 200/- |
Emergency Fee | 300/- |
Total |
Example for a Life Time Associate Member | |
---|---|
Application Form | 100/- |
Registration | 200/- |
Subscription | 400*10 = 4000/- |
Certificate | 100/- |
Identity Card | 200/- |
Emergency Fee | 300/- |
Total | 4900/- |